Diamond Cut
Location Home/PCB Router Bits/Diamond Cut
All of our routers are available with the plastic “Tool Set Rings” at no additional charge.
The end style of our routers are either Drill Point (DP) or Fish Tail (FT) design. Not sure of what you want? Give us a call or contact us thru e-mail.
As standard our Diamond Cut Routers are supplied as an “Up Cut” also known as Up Draft design. We also offer them with a “Down Cut”, Down Draft geometry. The Down draft tools have a “DD” designation on the part number as well as a DD suffix on the end cut style.
Remember if you want set rings just tell us in the comments section during checkout.
If you don’t see a size or style of tool that you are searching for give us a call or send us an e-mail. What you see online is only a portion of what we carry.
| (330-995-6900) Please call for quantity discounts |
|
| Diameter | Flute | End Style | O.A.L. | Shank | Part # | Price | |
| .0236 | .177 | FT | 1.50 | 1/8 | RBDC-0236-FT | $7.50 | |
| .031 | .250 | FT | 1.50 | 1/8 | RBDC-031-FT | $6.25 | |
| .031 | .177 | FTDD | 1.50 | 1/8 | RBDC-031-FTDD | $6.25 | |
| .031 | .177 | FT | 1.50 | 1/8 | RBDC-031-FTS | $6.25 | |
| .0394 | .255 | FT | 1.50 | 1/8 | RBDC-039-FT | $5.75 | |
| .0394 | .255 | FTDD | 1.50 | 1/8 | RBDC-039-FTDD | $5.75 | |
| .0394 | .200 | FT | 1.50 | 1/8 | RBDC-039-FTS | $5.75 | |
| .0472 | .255 | DP | 1.50 | 1/8 | RBDC-047-DP | $5.50 | |
| .0472 | .255 | DPDD | 1.50 | 1/8 | RBDC-047-DPDD | $5.50 | |
| .0472 | .255 | FT | 1.50 | 1/8 | RBDC-047-FT | $5.50 | |
| .050 | .255 | DP | 1.50 | 1/8 | RBDC-050-DP | $5.50 | |
| .055 | .187 | DP | 1.50 | 1/8 | RBDC-055-DP | $5.50 | |
| .0591 | .315 | FT | 1.50 | 1/8 | RBDC-059-FT | $5.50 | |
| .0591 | .315 | FTDD | 1.50 | 1/8 | RBDC-059-FTDD | $5.50 | |
| .0625 | .315 | FT-2 | 2.00 | 1/8 | RBDC-062-FT-2 | $7.50 | |
| .0625 | .315 | FTDD | 1.50 | 1/8 | RBDC-062-FTDD | $5.50 | |
| .0625 | .315 | DP | 1.50 | 1/8 | RBDC-0625-DP | $5.50 | |
| .0625 | .315 | FT | 1.50 | 1/8 | RBDC-0625-FT | $5.50 | |
| .0787 | .375 | DP | 1.50 | 1/8 | RBDC-078-DP | $5.50 | |
| .0787 | .375 | FT | 1.50 | 1/8 | RBDC-078-FT | $5.50 | |
| .0787 | .375 | FTDD | 1.50 | 1/8 | RBDC-0787 -FTDD | $5.50 | |
| .0807 | .375 | FT | 1.50 | 1/8 | RBDC-0807-FT | $5.50 | |
| .093 | .375 | DP | 1.50 | 1/8 | RBDC-093-DP | $5.50 | |
| .093 | .375 | FT | 1.50 | 1/8 | RBDC-093-FT | $5.50 | |
| .093 | .375 | FT-2 | 2.00 | 1/8 | RBDC-093-FT-2 | $7.50 | |
| .093 | .375 | FTDD | 1.50 | 1/8 | RBDC-093-FTDD | $5.50 | |
| .0984 | .375 | FT | 1.50 | 1/8 | RBDC-098-FT | $5.50 | |
| .0984 | .375 | FTDD | 1.50 | 1/8 | RBDC-098-FTDD | $5.50 | |
| .1181 | .400 | FT | 1.50 | 1/8 | RBDC-118-FT | $5.50 | |
| .125 | .500 | "B" | 1.50 | 1/8 | RBDC-125-B | $7.75 | |
| .125 | .500 | DP | 1.50 | 1/8 | RBDC-125-DP | $5.10 | |
| .125 | .500 | FT | 1.50 | 1/8 | RBDC-125-FT | $5.10 | |
| .125 | .500 | FT-2 | 2.00 | 1/8 | RBDC-125-FT-2 | $7.50 | |
| .125 | .500 | FTDD | 1.50 | 1/8 | RBDC-125-FTDD | $5.10 | |
| .187 | .500 | "B" | 2.00 | 3/16 | RBDC-187-B | $15.00 | |
| .187 | .500 | FT | 2.00 | 3/16 | RBDC-187-FT | $15.00 | |
| .250 | .625 | "B" | 2.00 | 3/16 | RBDC-250-B | $17.50 | |
| .250 | .625 | FT | 2.00 | 1/4 | RBDC-250-FT | $17.50 |
